NASCAR Coverage
powered by Surfing Waves
2026 Sponsors:

Beverage Tractor (formerly Collie Equipment)
Website
1101 Industrial Ave
Danville, VA 24541
Phone: 434-792-4926
2026 Coverage Also Thanks To:
Big Shots Guns
Facebook
2615 Riverside Drive
Danville, Virginia 24540
Phone: 434-799-1234

Comfort Cooling Heating & Air Conditioning
Phone: 434-791-2051
Facebook: Facebook
Online: Home – Comfort Cooling Heating & AirOffice Address: 150 Ingram RoadDanville, VA 24541

Phone: (434) 572-6077
Email: supplylinediscounts101486@gmail.com
Online: supplylinediscounts.com

Tony Ray Cook Lawn and Tree Service
Facebook: Tony Ray Cook Lawn and Tree Service
Phone: (434) 489-2886 or 434-793-3665
Office Address: 2011 W Main St, Danville

Milam Rental
Website: Home | Milam Rental
Facebook: Milam Facebook
Phone: (434) 334-2884

Eden Lawnmower
Facebook: Eden Lawnmower Facebook
Website: Eden Lawn Mower
Phone: (336) 623-3902
Address: 100 E Aiken Rd, Eden, NC, United States, 27288

Creekside Powersports
Facebook: Creekside Powersports Facebook
Phone: (804) 653-7743
Address: 5552 US Hwy 29, Blairs, VA 24527

Whiskey River Western Wear
Facebook: Whiskey River Western Wear Facebook
Email: whiskeyriverwesternwear@gmail.com
Website: Whiskey River Western Wear
Address: 318 Craghead St , Danville, VA

Sovah Health Danville
Facebook: Sovah Health Danville Facebook
Website: sovahhealth.com
Address: 142 South Main St, Danville, VA, United States, 24541

Motley’s Auto World
Facebook: Motley’s Auto World Facebook
Phone:( 434) 595-4950
Address: 800 Riverside Drive , Danville, VA

Sellers Brothers Contractors
Website: https://sellersbrothersinc.com/
Address: 2145 South Boston Road
Danville, VA 24540
Phone: 434-822-8263
Official 2026 Cup Series Schedule:
| *All times are eastern and subject to change / race name and sponsorship subject to change* | ||
| Date | Time | Location |
| Sunday, Feb. 1 | 5:30 | Bowman Gray Stadium |
| Thursday, Feb. 12 | 6pm | Daytona International Speedway |
| Sunday, Feb. 15 | 1:30pm | Daytona International Speedway |
| Sunday, Feb. 22 | 2pm | EchoPark Speedway (Atlanta) |
| Sunday, March 1 | 2:30pm | Circuit of the Americas |
| Sunday, March 8 | 2:30pm | Phoenix Raceway |
| Sunday, March 15 | 3pm | Las Vegas Motor Speedway |
| Sunday, March 22 | 2pm | Darlington Raceway |
| Sunday, March 29 | 2:30pm | Martinsville Speedway |
| Sunday, April 12 | 2pm | Bristol Motor Speedway |
| Sunday, April 19 | 1pm | Kansas Speedway |
| Sunday, April 26 | 2pm | Talladega Superspeedway |
| Sunday, May 3 | 2:30pm | Texas Motor Speedway |
| Sunday, May 10 | 2pm | Watkins Glen International |
| Sunday, May 17 | 2pm | Dover Motor Speedway |
| Sunday, May 24 | 5pm | Charlotte Motor Speedway |
| Sunday, May 31 | 6pm | Nashville Superspeedway |
| Sunday, June 7 | 2pm | Michigan International Speedway |
| Sunday, June 14 | 2pm | Pocono Raceway |
| Sunday, June 21 | 3pm | Naval Station Coronado |
| Sunday, June 28 | 2:30pm | Sonoma Raceway |
| Sunday, July 5 | 5pm | Chicagoland Speedway |
| Sunday, July 12 | 6pm | EchoPark Speedway (Atlanta) |
| Sunday, July 19 | 6pm | North Wilkesboro Speedway |
| Sunday, July 26 | No Brickyard Coverage | |
| Sunday, Aug. 9 | 2:30pm | Iowa Speedway |
| Saturday, Aug. 15 | 6pm | Richmond Raceway |
| Sunday, Aug. 23 | 2pm | New Hampshire Motor Speedway |
| Saturday, Aug. 29 | 6:30pm | Daytona International Speedway |
| Cup Series Playoff Begins | ||
| Sunday, Sept. 6 | 4pm | Darlington Raceway |
| Sunday, Sept. 13 | 2pm | World Wide Technology Raceway at Gateway |
| Saturday, Sept. 19 | 6:30pm | Bristol Motor Speedway |
| Sunday, Sept. 27 | 2pm | Kansas Speedway |
| Sunday, Oct. 4 | 4:30pm | Las Vegas Motor Speedway |
| Sunday, Oct. 11 | 2pm | Charlotte Motor Speedway Roval |
| Sunday, Oct. 18 | 2pm | Phoenix Raceway |
| Sunday, Oct. 25 | 1pm | Talladega Superspeedway |
| Sunday, Nov. 1 | 1pm | Martinsville Speedway |
| Sunday, Nov. 8 | 2pm | Homestead-Miami Speedway |

